| Number of full-time, degree-seeking, first-time freshmen men. | 13 |
| Number of full-time, degree-seeking, first-time freshmen women. | 3 |
| Number of part-time, degree-seeking, first-time freshmen men. | 1 |
| Number of part-time, degree-seeking, first-time freshmen women. | 1 |
| Number of other first-year, degree-seeking, full-time men. | 5 |
| Number of other first-year, degree-seeking, full-time women. | 8 |
| Number of other first-year, degree-seeking part-time women. | 1 |
| Number of degree-seeking transfer students enrolled. | 14 |
| Total number of full-time undergraduate men. | 18 |
| Total number of full-time undergraduate women. | 11 |
| Total number of part-time undergraduate men. | 1 |
| Total number of part-time undergraduate women. | 2 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 18 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 11 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 1 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 2 |
| Total number of undergraduate students enrolled in the institution. | 32 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 32 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 2 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 12 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 18 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 32 |
| Percentage of degree-seeking undergraduates age 25 or older. | 34.4% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 3.1% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 2 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 100% |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.