| Number of full-time, degree-seeking, first-time freshmen men. | 8 |
| Number of full-time, degree-seeking, first-time freshmen women. | 12 |
| Number of part-time, degree-seeking, first-time freshmen men. | 3 |
| Number of part-time, degree-seeking, first-time freshmen women. | 3 |
| Number of other first-year, degree-seeking, full-time women. | 2 |
| Number of other first-year, degree-seeking, part-time men. | 1 |
| Number of other first-year, degree-seeking part-time women. | 3 |
| Total number of full-time undergraduate men. | 8 |
| Total number of full-time undergraduate women. | 14 |
| Total number of part-time undergraduate men. | 4 |
| Total number of part-time undergraduate women. | 6 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 8 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 14 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 4 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 6 |
| Total number of undergraduate students enrolled in the institution. | 32 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 32 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 4 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 2 |
| Number of degree-seeking undergraduate Hispanics. | 3 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 23 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 32 |
| Percentage of degree-seeking undergraduates age 25 or older. | 30% |
| Number of foreign countries from which undergraduates come. | 1 |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top half of high school graduating class. | 48% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top quarter of high school graduating class. | 8% |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 2.85 |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.