Colleges and Universities
California State University, Sacramento
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 28,529 | 18,134 | 61% | 58% | $3,284 | $15,974 | $7,966 |
| Year last surveyed | 2007 |
Address | 6000 J Street Sacramento CA 95819-6048 |
Phone | (916) 278-6011 |
Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1947 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|