Colleges and Universities
Fresno Pacific University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 2,324 | 1,045 | 67% | 69% | $20,790 | $20,790 | $5,990 |
| Year last surveyed | 2007 |
Address | 1717 South Chestnut Avenue Fresno CA 93702-4709 |
Phone | (559) 453-2000 |
Admissions | in-state: (800) 660-6089 fax: (559) 453-2007 |
Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1944 |
Institutional Control | Private – Religious |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|