| Number of full-time, degree-seeking, first-time freshmen men. | 451 |
| Number of full-time, degree-seeking, first-time freshmen women. | 648 |
| Number of part-time, degree-seeking, first-time freshmen men. | 229 |
| Number of part-time, degree-seeking, first-time freshmen women. | 343 |
| Number of other first-year, degree-seeking, full-time men. | 157 |
| Number of other first-year, degree-seeking, full-time women. | 217 |
| Number of other first-year, degree-seeking, part-time men. | 405 |
| Number of other first-year, degree-seeking part-time women. | 644 |
| Number of all other undergraduate degree-seeking full-time men. | 1,289 |
| Number of all other undergraduate degree-seeking full-time women. | 2,110 |
| Number of all other undergraduate degree-seeking part-time men. | 2,143 |
| Number of all other undergraduate degree-seeking part-time women. | 4,429 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 534 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 541 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 1,144 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 1,348 |
| Number of degree-seeking transfer students enrolled. | 8,360 |
| Total number of full-time undergraduate men. | 2,431 |
| Total number of full-time undergraduate women. | 3,516 |
| Total number of part-time undergraduate men. | 3,921 |
| Total number of part-time undergraduate women. | 6,764 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 2,431 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 3,516 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 3,921 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 6,764 |
| Total number of undergraduate students enrolled in the institution. | 16,632 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 16,632 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 1,431 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 1,365 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 257 |
| Number of degree-seeking undergraduate Hispanics. | 442 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 12,631 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 506 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 16,632 |
| Percentage of degree-seeking undergraduates age 25 or older. | 49.3% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 0.6% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 41 |
| Number of foreign countries from which undergraduates come. | 3 |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top half of high school graduating class. | 63.1% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top quarter of high school graduating class. | 14.2% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top tenth of high school graduating class. | 8.6% |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 3.24 |
| Percentage of students completing a transfer associate program in the last academic year who went directly on to a 4-year institution. | 53.3% |
| Year for which completion rates data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.