Pearson Solutions
Close windowBack to Pearson

Record Lowest Temperatures by State

State Temp.
°F  
Temp.
°C
Date Station
Alabama –27 –33 Jan. 30, 1966 New Market
Alaska –80 –62 Jan. 23, 1971 Prospect Creek Camp
Arizona –40 –40 Jan. 7, 1971 Hawley Lake
Arkansas –29 –34 Feb. 13, 1905 Pond
California –45 –43 Jan. 20, 1937 Boca
Colorado –61 –52 Feb. 1, 1985 Maybell
Connecticut –32 –36 Jan. 22, 19611 Coventry
Delaware –17 –27 Jan. 17, 1893 Millsboro
D.C. –15 –26 Feb. 11, 1899 Washington
Florida –2 –19 Feb. 13, 1899 Tallahassee
Georgia –17 –27 Jan. 27, 1940 CCC Camp F-16
Hawaii 12–11May 17, 1979Mauna Kea
Idaho –60 –51 Jan. 18, 1943 Island Park Dam
Illinois –36–38Jan. 5, 1999Congerville
Indiana –36 –38 Jan. 19, 1994 New Whiteland
Iowa –47 –44 Feb. 3, 19961 Elkader
Kansas –40 –40 Feb. 13, 1905 Lebanon
Kentucky –37–38 Jan. 19, 1994Shelbyville
Louisiana –16 –27 Feb. 13, 1899 Minden
Maine –48 –44 Jan. 19, 1925 Van Buren
Maryland –40 –40 Jan. 13, 1912 Oakland
Massachusetts –35 –37 Jan. 12, 1981 Chester
Michigan –51 –46 Feb. 9, 1934 Vanderbilt
Minnesota –60–51 Feb. 2, 1996Tower
Mississippi –19 –28 Jan. 30, 1966 Corinth
Missouri –40 –40 Feb. 13, 1905 Warsaw
Montana –70 –57 Jan. 20, 1954 Rogers Pass
Nebraska –47 –44 Dec. 22, 19891 Oshkosh
Nevada –50 –46 Jan. 8, 1937 San Jacinto
New Hampshire –47 –44Jan. 29, 1934Mt. Washington
New Jersey –34 –37 Jan. 5, 1904 River Vale
New Mexico –50 –46 Feb. 1, 1951 Gavilan
New York –52 –47 Feb. 18, 19791 Old Forge
North Carolina –34 –37 Jan. 21, 1985 Mt. Mitchell
North Dakota –60 –51 Feb. 15, 1936 Parshall
Ohio –39 –39 Feb. 10, 1899 Milligan
Oklahoma –27 –33 Jan. 18, 19301 Watts
Oregon –54 –48 Feb. 10, 19331 Seneca
Pennsylvania –42 –41 Jan. 5, 1904 Smethport
Rhode Island –25–32Feb. 5, 1996Greene
South Carolina –19 –28 Jan. 21, 1985Caesars Head
South Dakota –58 –50 Feb. 17, 1936 McIntosh
Tennessee –32 –36 Dec. 30, 1917 Mountain City
Texas –23 –31 Feb. 8, 19331 Seminole
Utah –69 –56 Feb. 1, 1985 Peter's Sink
Vermont –50 –46 Dec. 30, 1933 Bloomfield
Virginia –30 –34 Jan. 22, 1985 Mountain Lake
Washington –48 –44 Dec. 30, 1968 Mazama & Winthrop
West Virginia –37 –38 Dec. 30, 1917 Lewisburg
Wisconsin –55 –48 Feb. 4, 1996Couderay
Wyoming –66 –54 Feb. 9, 1933 Riverside R.S.
1. Also on earlier dates at the same or other places.
Source: National Climatic Data Center, Asheville, N.C., and Storm Phillips, STORMFAX, INC.

Record Highest Temperatures by StateWeatherMonthly State Maximum and Minimum Temperature Extremes
© 2000–2008 Pearson Education, publishing as Fact Monster