In association with Prentice Hall Home: ph.Infoplease.com
Daily Almanac »
Info search tips
Bio search tips

Death Rates by Cause of Death, 1900–2005

(per 100,000 population)

Year Tuberculosis,
all forms
Malignant
neoplasms
(cancer)
Major
cardiovascular
diseases
Influenza
and pneumonia
Motor
vehicle
accidents
1900 194.4 64.0 345.2 202.2 n.a.
1910 153.8 76.2 371.9 155.9 1.8
1920 113.1 83.4 364.9 207.3 10.3
1930 71.1 97.4 414.4 102.5 26.7
1940 45.9 120.3 485.7 70.3 26.2
1950 22.5 139.8 510.8 31.3 23.1
1960 6.1 149.2 521.8 37.3 21.3
1970 2.6 162.8 496.0 30.9 26.9
1980 0.9 183.9 436.4 24.1 23.5
1990 0.7 203.2 368.3 32.0 18.8
2000 0.3 200.5 340.4 24.3 15.2
2001 0.3 194.4 323.9 21.8 15.4
2002 0.3 193.8 318.3 22.9 15.5
2003 0.2 191.5 310.3 22.4 15.4
2004 0.2 187.4 293.8 20.9 15.0
2005 0.2 188.7 288.8 21.3 15.3
Source: 1900-1970, U.S. Public Health Service, Vital Statistics of the United States, annual, Vol. I and Vol II; 1971-2001, U.S. National Center for Health Statistics, Vital Statistics of the United States, annual; National Vital Statistics Report (NVSR) (formerly Monthly Vital Statistics Report); and unpublished data.

Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.

Mortality Children Killed by Guns
Death Rates by Cause of Death, 1900–2005


Cite This Page
About Us | Contact Us | Citing Infoplease.com | Privacy | Terms of Use | © 2000–2008 Pearson Education, publishing as Infoplease