 |
United States—U.S. Statistics—Census Data—Arizona
QuickFacts from the US Census Bureau
Tucson, Arizona
| | People QuickFacts | Tucson | Arizona |
| Population, 2003 estimate | 507,658 | 5,580,811 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.2% | 8.8% |
| Population, 2000 | 486,699 | 5,130,632 |
| Population, percent change, 1990 to 2000 | 16.7% | 40.0% |
| Persons under 5 years old, percent, 2000 | 7.2% | 7.5% |
| Persons under 18 years old, percent, 2000 | 24.6% | 26.6% |
| Persons 65 years old and over, percent, 2000 | 11.9% | 13.0% |
| Female persons, percent, 2000 | 51.0% | 50.1% |
| White persons, percent, 2000 (a) | 70.2% | 75.5% |
| Black or African American persons, percent, 2000 (a) | 4.3% | 3.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 2.3% | 5.0% |
| Asian persons, percent, 2000 (a) | 2.5% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.2% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 16.8% | 11.6% |
| Persons reporting two or more races, percent, 2000 | 3.8% | 2.9% |
| Persons of Hispanic or Latino origin, percent, 2000 | 35.7% | 25.3% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 42.8% | 44.3% |
| Foreign born persons, percent, 2000 | 14.3% | 12.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 32.6% | 25.9% |
| High school graduates, percent of persons age 25+, 2000 | 80.4% | 81.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.9% | 23.5% |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.6 | 24.9 |
| |
| Housing units, 2000 | 209,609 | 2,189,189 |
| Homeownership rate, 2000 | 53.4% | 68.0% |
| Median value of owner-occupied housing units, 2000 | $96,300 | $121,300 |
| |
| Households, 2000 | 192,891 | 1,901,327 |
| Persons per household, 2000 | 2.42 | 2.64 |
| Median household income, 1999 | $30,981 | $40,558 |
| Per capita money income, 1999 | $16,322 | $20,275 |
| Persons below poverty, percent, 1999 | 18.4% | 13.9% |
| | Business QuickFacts | Tucson | Arizona |
| Wholesale trade sales, 1997 ($1000) | 1,801,002 | 45,899,068 |
| Retail sales, 1997 ($1000) | 5,370,201 | 43,960,933 |
| Retail sales per capita, 1997 | $11,707 | $9,657 |
| Accommodation and foodservices sales, 1997 ($1000) | 704,694 | 6,634,744 |
| Total number of firms, 1997 | 33,805 | 329,031 |
| Minority-owned firms, percent of total, 1997 | 19.0% | 13.2% |
| Women-owned firms, percent of total, 1997 | 28.2% | 27.0% |
| | Geography QuickFacts | Tucson | Arizona |
| Land area, 2000 (square miles) | 195 | 113,635 |
| Persons per square mile, 2000 | 2,500.1 | 45.2 |
| FIPS Code | 77000 | 04 |
| Counties |
| |
More census articles:
|